Commercial swimming pool filteris still the most popular standard in the industry,with UV-resistant surface finish, it is able to operate under prolong sunlight for years of reliability.
The more things are trapped in the filter bed, the clearer the water filtered by the sand cylinder and the higher the efficiency of the sand cylinder.
Model:FT1200-FT2500
Technical Characteristics | |||||||
Mode | Filter Area (㎡) | Vatve Connections | Max Flow Rate | Gravel (kg) | A mm | B mm | |
FT1200 | 1.13 | 3.0inch 90mm | 55m³/h | 900 | 1410 | 1200 | |
FT1400 | 1.54 | 3.0inch 90mm | 75m³/h | 1350 | 1570 | 1400 | |
FT1600 | 2.06 | 4.0inch 110mm | 100m³/h | 2300 | 1740 | 1600 | |
FT1800 | 2.52 | 6.0inch 160mm | 120m³/h | 2900 | 2040 | 1800 | |
FT2000 | 2.97 | 6.0inch 160mm | 145m³/h | 4000 | 2210 | 2000 | |
FT2350 | 4.43 | 8.0inch 200mm | 210m³/h | 6000 | 2510 | 2350 | |
FT2500 | 4.89 | 8.0inch 200mm | 240m³/h | 6700 | 2670 | 2500 |
Pictures of commericial pool sand filters:
Part for commericial pool sand filter:
More swimming pool sand filters:
Contact: Mandy
Phone: 0086-18502084824
E-mail: yongsenpoolspa@outlook.com
Whatsapp:86-18502084824
Add: (A524)1502-04,No.246,248 and 250 Wushan Road,Tianhe District, Guangzhou, China
We chat